A number of changes to temporary and permanent skilled migration programs, including the Temporary Work (Skilled) visa (subclass 457) program, were implemented on 1 July 2017. A summary of these changes is provided below.
- Changes to lists of eligible skilled occupations, including addition of occupations to the lists (see Table A-1, A-2 and A-3 below), movement of occupations between MLTSSL and STSOL (see Table B-1 and B-2), and removal of occupations from the lists (see Table C).
- Changes to English requirements for subclass 457, 186 and 187 visas
- English language skill exemption is removed for 457 applicants with nominated base rate of pay of at least $96,400 or 186/187 of at least $180,001
- 186/187 applicants visa Temporary Residence Transition (TRT) stream require a minimum of Competent English, i.e. scoring 6 in each of 4 components in IELTs.
- Changes to points-tested skilled visas: applicants for subclass 189, 190 and 489 visas must be under 45 at the time of invitation
Table A-1: 16 occupations added to STSOL
| Occupation | ANZSCO code |
| Aeroplane Pilot | 231111 |
| Aircraft Maintenance Engineer (Avionics) | 323111 |
| Artistic Director | 212111 |
| Butcher or Smallgoods Maker | 351211 |
| Dressmaker or Tailor | 393213 |
| Flying instructor | 231113 |
| Helicopter pilot | 231114 |
| ICT Support and Test Engineers nec | 263299 |
| ICT Support Technicians (nec) | 313199 |
| Music Director | 211212 |
| Music Professionals nec | 211299 |
| Nurse Researcher | 254212 |
| Production manager (manufacturing) | 133512 |
| Research and Development Manager | 132511 |
| Retail Buyer | 639211 |
| Web Developer | 261212 |
Table A-2: 12 occupations added to MLTSSL for subclass 457 and 186 programs only
| Occupation | ANZSCO code |
| Biochemist | 234513 |
| Biotechnologist | 234514 |
| Food Technologist | 234212 |
| Geophysicist | 234412 |
| Horse trainer | 361112 |
| Hydrogeologist | 234413 |
| Life Scientist (General) | 234511 |
| Life Scientists (nec) | 234599 |
| Metallurgist | 234912 |
| Microbiologist | 234517 |
| Natural and Physical Science Professionals (nec) | 234999 |
| Petroleum Engineer | 233612 |
Table A-3: 8 occupations in MLTSSL made available for subclass 457, 186 and other relevant visa programs
| Occupation | ANZSCO code |
| Chemical Engineer | 233111 |
| Civil Engineering Technician | 312212 |
| Electronics Engineer | 233411 |
| Industrial Engineer | 233511 |
| Materials Engineer | 233112 |
| Production manager (mining) | 133513 |
| Production or Plant Engineer | 233513 |
| Stonemason | 331112 |
Table B-1: 2 occupations moved from MLTSSL to STSOL
| Occupation | ANZSCO code |
| Anaesthetist | 253211 |
| Production Manager (Mining) | 133513 |
Table B-2: 23 occupations moved from STSOL to MLTSSL for subclass 457 and 186 visa programs only
| Occupation | ANZSCO code |
| Botanist | 234515 |
| Chemist | 234211 |
| Chief Executive or Managing Director | 111111 |
| Chief Information Officer | 135111 |
| Conservator | 234911 |
| Corporate General Manager | 111211 |
| Economist | 224311 |
| Engineering Professionals (nec) | 233999 |
| Environmental Consultant | 234312 |
| Environmental Manager | 139912 |
| Environmental Research Scientist | 234313 |
| Environmental Scientists (nec) | 234399 |
| Faculty Head | 134411 |
| ICT Security Specialist | 262112 |
| Marine Biologist | 234516 |
| Meteorologist | 234913 |
| Mining Engineer (excluding Petroleum) | 233611 |
| Multimedia Specialist | 261211 |
| Musician (Instrumental) | 211213 |
| Software & Applications Programmers (nec) | 261399 |
| Statistician | 224113 |
| University Lecturer | 242111 |
| Zoologist | 234518 |
Table C: Occupations removed from the lists (9 of them were previously only eligible for subclass 457 and 186 visa programs only, marked by ^)
| Occupation | ANZSCO code |
| Equipment Hire Manager^ | 149915 |
| Fleet Manager^ | 149411 |
| Picture Framer^ | 394212 |
| Property Manager^ | 612112 |
| Psychotherapist^ | 272314 |
| Real Estate Agent Principal^ | 612113 |
| Real Estate Agent^ | 612114 |
| Real Estate Agent Representative^ | 612115 |
| Ship’s Engineer | 231212 |
| Ship’s Master | 231213 |
| Ship’s Officer | 231214 |
| University Tutor^ | 242112 |
